Printable Page     Email Email This Page     Save To Favorites Save To Favorites
1600 Series
  • 1600 Series
  • 1600 Series

Internal clearance

A standard internal clearance (CN) is suitable for the operation of the bearing in case of ordinary temperatures and for customary fits. An increased internal clearance (C3) is recommendable in case of high temperature gradients between the rings or in case of fixing the bearing through a press fit.

Seals

Plastic seals (RS/2RS) have the optimum sealing action with increased friction. Metal seals (Z/ZZ) are suitable for higher speeds, but they have a limited sealing action as they seal contactless. Open, seal-less bearings are suitable for extremely high speeds and - furthermore - they can be regreased easily. However, they are more susceptible to soiling.


>>
<<
SelectDownloadInquiryBearing DesignationDimension(mm)Basic load ratings (kN)Speed ratings(rpm)Weight
OpenRSZZdDBrs minCrCorGreaseOil(Kg)
Download PDF 1601 1601RS 1601ZZ 4.762 17.462 6.35 0.3 1.511 0.724 30000 38000 0.005
Download PDF 1602 1602RS 1602ZZ 6.35 17.462 6.35 0.3 1.511 0.724 30000 38000 0.006
Download PDF 1603 1603RS 1603ZZ 7.938 22.225 7.144 0.3 2.547 1.342 26000 34000 0.011
Download PDF 1604 1604RS 1604ZZ 9.525 22.225 7.144 0.38 2.547 1.342 22000 30000 0.13
Download PDF 1605 1605RS 1605ZZ 7.938 23.019 7.938 0.3 2.547 1.342 22000 30000 0.14
Download PDF 1606 1606RS 1606ZZ 9.525 23.019 7.938 0.3 2.547 1.342 22000 30000 0.15
Download PDF 1607 1607RS 1607ZZ 11.113 23.019 7.938 0.3 3.556 1.938 21000 24000 0.16
Download PDF 1614 1614RS 1614ZZ 9.525 28.575 9.525 0.3 3.921 2.245 19000 26000 0.035
Download PDF 1615 1615RS 1615ZZ 11.113 28.575 9.525 0.3 3.921 2.245 19000 26000 0.034
Download PDF 1616 1616RS 1616ZZ 12.7 28.575 9.525 0.3 3.921 2.245 19000 26000 0.03
Download PDF 1620 1620RS 1620ZZ 11.113 34.925 11.113 0.3 5.88 3.49 17000 22000 0.05
Download PDF 1621 1621RS 1621ZZ 12.7 34.925 11.113 0.3 5.88 3.49 17000 22000 0.048
Download PDF 1622 1622RS 1622ZZ 14.288 34.925 11.113 0.6 5.88 3.49 17000 22000 0.046
Download PDF 1623 1623RS 1623ZZ 15.875 34.925 11.113 0.6 5.88 3.49 17000 22000 0.04
Download PDF 1628 1628RS 1628ZZ 15.875 41.275 12.7 0.6 7.232 4.45 15000 19000 0.072
Download PDF 1630 1630RS 1630ZZ 19.05 41.275 12.7 0.6 7.232 4.45 15000 19000 0.065
Download PDF 1633 1633RS 1633ZZ 15.875 44.45 12.7 0.6 7.232 4.45 15000 19000 0.092
Download PDF 1635 1635RS 1635ZZ 19.05 44.45 12.7 0.6 7.232 4.45 15000 19000 0.085
Download PDF 16001 16001 RS 16001 ZZ 12 28 7 0.3 5.1 2.39 26000 30000 0.019
Download PDF 16002 16002 RS 16002 ZZ 15 32 8 0.3 5.6 2.83 22000 26000 0.025
Previous123Next
>>
<<